Lenovo Legion Pro 7 16IAX10H
| Category | Details |
| Model | Lenovo Legion Pro 7 16IAX10H |
| Processor | Intel Core Ultra 9-275HX
(24-Core, 36MB Cache, up to 5.4GHz) |
| Graphics | NVIDIA GeForce RTX 5090 24GB GDDR7 |
| Display | 16″ WQXGA (2560 × 1600) OLED 240Hz, 500 nits, 100% DCI-P3 |
| Memory (RAM) | 64GB DDR5-6400 MHz (32GB × 2) Dual-Channel |
| Storage | 2TB PCIe Gen 4 NVMe SSD |
| Operating System | DOS (Upgradable to Windows 11 Home/Pro) |
| Keyboard | Per-Key RGB Backlit English Keyboard with Lighting Lens |
| Color | Eclipse Black |
| Audio | Nahimic 3D Audio, Dual 2W Stereo Speakers |
| Camera | 1080p FHD Camera with E-Shutter |
| Connectivity | Wi-Fi 7 (802.11be), Bluetooth 5.4 |
| Ports | 3 × USB-A 3.2 Gen 1,
2 × USB-C 3.2 Gen 2, HDMI 2.1, RJ-45 Ethernet, Headphone/Mic Combo Jack, Power Connector |
| Cooling System | Legion ColdFront 5.0 Advanced Vapor Chamber Cooling |
| Battery | 99.9 Wh Li-Polymer, 330W Slim Power Adapter |
| Dimensions (W × D × H) | 14.3 × 10.3 × 0.98 inches |
| Weight | Approx. 2.6 kg (5.7 lbs) |

















