ASUS ExpertBook B3 Flip B3402FVA
| Specification Category | Detail |
| Model / SKU | B3402FVA-EC1413 (90NX07N1-M01JF0) |
| Display | 14.0″ (35.6 cm) Full HD (1920 × 1080), 16:9, Touchscreen (10-point multi-touch) |
| Panel Type | IPS-level, anti-glare (note: regional variation lists “Glossy” on some SKUs) |
| Processor (CPU) | Intel® Core™ 5 120U Hybrid (8 cores / 12 threads, 12 MB cache, up to ~4.8 GHz) |
| Graphics (GPU) | Integrated Intel® UHD Graphics |
| Memory (RAM) | 16 GB DDR4-SDRAM (8 GB onboard + 8 GB SO-DIMM) – expandable up to 48 GB (per spec sheet) |
| Storage | 512 GB PCIe NVMe M.2 SSD |
| Operating System | DOS (as you indicated) |
| Hinge / Form Factor | 360° “Flip” convertible design (laptop ↔ tent ↔ tablet) |
| Connectivity & I/O Ports | * 2× Thunderbolt™ 4 |
| * 1× USB 2.0 Type-A | |
| * Up to 2× USB 3.2 Gen 1 Type-A | |
| * HDMI | |
| * RJ-45 Gigabit Ethernet | |
| * 3.5 mm audio combo jack | |
| * MicroSD card reader / nano-SIM combo | |
| Wireless / Networking | Wi-Fi 6 (802.11ax) and Bluetooth 5.x; some SKUs support Wi-Fi 6E & 4G LTE |
| Battery | 50 WHr, 3-cell Li-ion / polymer battery |
| Power Adapter | USB-C 65 W AC adapter (20 V DC, 3.25 A) |
| Dimensions (W×D×H) | 32.9 × 22.39 × 1.92–1.95 cm
(≈12.95″ × 8.81″ × 0.76–0.77″) |
| Weight | From approx. 1.61 kg (3.55 lbs) in some configurations |
| Security & Extras | Fingerprint sensor integrated in power key; TPM 2.0; Kensington lock slot; |
| Spill-resistant keyboard, MIL-STD-810H durability (on selected SKUs) | |
| Stylus Support | Garaged stylus (optional) with MPP 2.0 support — 15 sec charge gives ~45 min use |
| Display Extras | Some SKUs list 250 nits brightness /
NTSC 45%; higher variant: 400 nits / sRGB 100% |
| Upgradeability | 1× SO-DIMM slot (in addition to onboard memory); 1× M.2 SSD slot |



















