ASUS ROG Strix SCAR 16 G635LW-XS97 Gaming Laptop
| Category | Details |
| Model / Variant | ROG Strix SCAR 16 (2025) G635LW-XS97 |
| Operating System | Windows 11 Pro |
| Processor (CPU) | · Intel Core Ultra 9 275HX (Arrow Lake)
· 8 Performance-cores @ 2.7 GHz base, up to 5.4 GHz Turbo · 16 Efficient-cores @ 2.1 GHz base, up to 4.6 GHz Turbo · 24 cores / 24 threads · 36 MB Smart Cache, 40 MB L2 Cache |
| Graphics (GPU) | NVIDIA GeForce RTX 5080 Laptop GPU, 16 GB GDDR7 |
| Memory (RAM) | 32 GB DDR5-5600 |
| Storage | 2 TB PCIe Gen 4 NVMe M.2 SSD |
| Display | · 16-inch 2.5K (2560×1600) Mini-LED, anti-glare
· 240 Hz refresh rate, ~3 ms response · 100% DCI-P3, HDR with dimming zones, up to 1,200 nits peak brightness · ROG Nebula HDR / 16:10 aspect ratio, G-SYNC support |
| Networking | Wi-Fi 7 (802.11be), Bluetooth 5.4, 2.5 Gb Ethernet LAN |
| Battery | 90 WHrs, 4-cell Li-ion |
| Power Adapter | 380 W AC adapter (20 V / 19 A) |
| Cooling System | ROG Intelligent Cooling: vapor chamber, tri-fan system, liquid metal on CPU & GPU |
| I/O Ports | · 2× Thunderbolt 5 (DisplayPort, PD, G-SYNC, up to 120 Gbps)
· HDMI 2.1 · 3× USB 3.2 Gen 2 Type-A · 2.5 G LAN · 3.5 mm combo audio jack |
| Keyboard / Touchpad | Per-key RGB backlit keyboard, large glass touchpad with NumberPad support, Windows Copilot key |
| Special Features | AniMe Vision LED matrix on lid, Aura Sync lighting, easy upgrade access |
| Weight | Approx. 2.8 kg – 2.85 kg (6.17 lbs – 6.28 lbs) |













