ASUS VivoBook X1504VA-NJ093
| Category | Details |
| Model | X1504VA-NJ093 |
| Color | Quiet Blue |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor Options | Intel® Core™ i7-1355U
(1.7 GHz, up to 5.0 GHz, 10 cores, 12 threads) |
| Graphics | Intel® Iris Xᵉ Graphics (i5/i7 only) – Intel® UHD Graphics (i3 models) |
| Display | 15.6″ FHD (1920×1080), 16:9, LED, 60Hz, 250 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified |
| Memory | 8GB DDR4 onboard + 1x SO-DIMM slot (up to 16GB total, dual-channel supported) |
| Storage Options | 512GB M.2 NVMe PCIe 3.0 SSD – 256GB M.2 NVMe PCIe 4.0 SSD |
| Expansion Slots | 1x DDR4 SO-DIMM – 1x M.2 2280 PCIe 4.0×4 |
| I/O Ports | 1x USB 2.0 Type-A – 2x USB 3.2 Gen 1 Type-A – 1x USB 3.2 Gen 1 Type-C – 1x HDMI 1.4 – 1x 3.5mm Audio Jack – 1x DC-in |
| Keyboard & Touchpad | Chiclet Keyboard (1.4mm travel), Precision Touchpad *Optional Backlit |
| Camera | 720p HD with Privacy Shutter |
| Audio | SonicMaster, Built-in speakers & mic, Cortana voice-recognition |
| Connectivity | Wi-Fi 6E (802.11ax), Bluetooth® 5.3 |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Adapter | 45W (19V DC, 2.37A) |
| Weight | 1.70 kg (3.75 lbs) |
| Dimensions | 35.97 x 23.25 x 1.79 cm (14.16″ x 9.15″ x 0.70″) |
| Included Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health, Fan Profile, Tru2Life, Splendid, Live Update, AI Noise Canceling |
| Security | Firmware TPM, BIOS Password, McAfee®, Fingerprint sensor on touchpad |
| Included in Box | Backpack (varies by region) |
| Military Grade | US MIL-STD 810H |
| Certifications | EPEAT Silver, Energy Star 8.0, RoHS, REACH |





















