Dell Alienware m16 R2 (A5N42D)
| Category | Details |
| Model | Dell Alienware m16 R2 (A5N42D)
– Dark Metallic Moon |
| Processor (CPU) | Intel Core Ultra 9 185H Processor (16 Cores / 24 MB Cache / Up to 5.1 GHz Turbo) |
| Operating System | Windows 11 Home 64-bit |
| Graphics Card (GPU) | NVIDIA GeForce RTX 4070 Laptop GPU – 8 GB GDDR6 |
| Display | 16.0″ QHD+ (2560 × 1600) 240 Hz IPS, Anti-Glare, 3 ms Response, 100 % sRGB, G-SYNC + Advanced Optimus |
| Memory (RAM) | 32 GB DDR5 5600 MHz
(2 × 16 GB Dual-Channel) |
| Storage | 1 TB PCIe Gen 4 NVMe M.2 SSD |
| Keyboard | Per-Key AlienFX RGB Backlit Keyboard – English (US) Layout |
| Color / Finish | Dark Metallic Moon |
| Connectivity & Ports | • 2 × USB-A 3.2 Gen 1 (one with PowerShare)
• 2 × USB-C (Thunderbolt 4 + DisplayPort + Power Delivery) • HDMI 2.1 • RJ-45 Ethernet (2.5 Gbps) • MicroSD Card Reader • 3.5 mm Audio Jack • DC-in Power Port |
| Wireless | Wi-Fi 7 (802.11be) + Bluetooth 5.4 |
| Battery | 90 Wh Lithium-Ion Battery |
| Dimensions (Approx.) | • Height: 0.79–0.93 in
• Width: 14.33 in • Depth: 9.84 in |
| Weight | ~ 2.6 kg (5.73 lb) |
| Cooling System | Alienware Cryo-tech Cooling Technology with Dual Fans and Vapor Chamber |
| Special Features | Stealth Mode (FN + F2), 180° Hinge Design, 16:10 Aspect Ratio Display, Easy RAM/SSD Access |
| Build Material | Premium Aluminum and Polycarbonate Chassis |
| Lighting System | AlienFX RGB Per-Key and Logo Illumination |
.















