Lenovo Legion Pro 5i 16
| Category | Details |
| Model / Series | Lenovo Legion Pro 5i 16 (Gen 10) |
| Processor (CPU) | Intel Core Ultra 7 255HX Processor (16 cores / 22 threads, P-cores up to 5.2 GHz, E-cores up to 4.5 GHz) |
| Graphics (GPU) | NVIDIA GeForce RTX 5060 Laptop GPU (8 GB GDDR7 VRAM, TGP up to 115 W with Dynamic Boost) |
| Memory (RAM) | 16 GB DDR5-6400 MHz (2 × 8 GB SO-DIMM, dual-channel, expandable up to 32 GB) |
| Storage (SSD) | 1 TB PCIe Gen4 NVMe M.2 SSD (dual slots available for expansion) |
| Display | 16″ WQXGA (2560 × 1600) OLED 165 Hz Anti-Glare Panel, HDR1000 True Black, 500 nits brightness, 100% DCI-P3 color gamut |
| Operating System | Windows 11 Home (64-bit, English) |
| Color | Eclipse Black |
| Keyboard | 24-zone RGB Backlit English Keyboard (1.6 mm key travel, anti-ghosting, Fn media row) |
| Audio | 2 × 2 W Harman-tuned Stereo Speakers with Nahimic Audio and Dual Array Microphones |
| Camera | 720p HD Webcam with E-shutter (Privacy Switch) |
| Battery | 80 Wh Li-ion Battery with Super Rapid Charge (0–70% in 30 minutes) |
| Connectivity | Wi-Fi 7 and Bluetooth 5.4 |
| Ports / Slots | 2 × USB-C (USB 4.0 / DP 1.4 / PD)
• 3 × USB-A 3.2 Gen 1 • 1 × HDMI 2.1 • 1 × RJ-45 Ethernet • 1 × Audio Combo Jack • 1 × DC-in Power Port |
| Security | Firmware TPM 2.0, Camera E-shutter, BIOS Lock |
| Cooling System | Legion ColdFront Hyper Cooling with dual fans and liquid-metal thermal compound |
| Dimensions (W × D × H) | 14.33 in × 10.31 in × 1.02 in
(364 mm × 262 mm × 26 mm) |
| Weight | Approx. 2.5 kg (5.5 lb) |
| Warranty | 1 Year Shop / Carry-in Warranty
(Brand New Unit) |
| Special Features | Legion AI Engine +, Lenovo Vantage Performance Control, Supports up to 4 External Displays, Per-key RGB Customization |















