Technical Details
| Brand | Lenovo |
|---|---|
| Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd – No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. – NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd – No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd – 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. – Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd – No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD – No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
| Series | LOQ 12450HX |
| Colour | Luna Grey |
| Form Factor | Ultra-Portable |
| Item Height | 54 Centimeters |
| Item Width | 36.7 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 |
| Product Dimensions | 8.4 x 36.7 x 54 cm; 2.4 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 15IAX9I |
| Processor Brand | Intel |
| Processor Type | Intel Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| RAM Size | 8 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Number of USB 3.0 Ports | 4 |
| Voltage | 12 Volts |
| Optical Drive Type | Not Available |
| Front Webcam Resolution | 720 Pixels |
| Operating System | Windows 11 |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | User Guide, Laptop, Battery |
| Manufacturer | Lenovo |

HP 15S FQ5014NY i5-1235U
Asus VivoBook F1502ZA (Core i7 ) – 12th Gen) (FHD) (16GB/512GB NVMe)
ASUS VIVOBOOK 15 X1502ZA I7 12TH GEN
DELL VOSTRO 3520 i5-1215U
HP PROBOOK 450 G9 i5-1235U B MX570 2GB
LENOVO IDEAPAD 1 15IAU7 i5-1235U
MSI Thin GF63 12UCX Gaming – i5
DELL VOSTRO 3520 i3-1215U 4GB 256GB
Asus zephyrus G16-GU603
HP 250 G9 i3-1215U 8GB 256GB
MSI Modern 15 B7M (Ryzen 5 – 13th Gen) (FullHD – IPS) (8GB DDR4) (512GB NVMe SSD)
Lenovo IdeaPad 3 15IAU7 (i3) 

























